Citynet: Home

Citynet

International Dialing (IDDD) Rates



Terminating Country WorldZone CountryCode Dedicated Rate Switched Rate
Afghanistan 0 93 $0.5464 $0.5464
Afghanistan - Mobile/SS 0 937 $0.5682 $0.5682
Alaska 1 907 $0.2153 $0.2153
Albania 0 355 $0.2654 $0.2654
Albania - Mobile/SS 0 35566 $0.8368 $0.8368
Albania - Mobile/SS 0 35567 $0.8368 $0.8368
Albania - Mobile/SS 0 35568 $0.8368 $0.8368
Albania - Mobile/SS 0 35569 $0.8368 $0.8368
Albania - Tirana 0 355422 $0.2542 $0.2542
Albania - Tirana 0 355423 $0.2542 $0.2542
Albania - Tirana 0 355424 $0.2542 $0.2542
Albania - Tirana 0 3554 $0.2592 $0.2592
Algeria 0 213 $0.1626 $0.1626
Algeria - Algiers 0 21320 $0.1504 $0.1504
Algeria - Algiers 0 21321 $0.1504 $0.1504
Algeria - Algiers 0 21322 $0.1504 $0.1504
Algeria - Mobile/SS 0 2136 $0.7864 $0.7864
Algeria - Mobile/SS 0 2137 $0.7864 $0.7864
Algeria - Mobile/SS 0 21398 $0.7864 $0.7864
Algeria - Mobile/SS 0 21399 $0.7864 $0.7864
Algeria - Mobile/SS ORASCOM 0 21377 $0.7766 $0.7766
Algeria - Mobile/SS ORASCOM 0 21379 $0.7766 $0.7766
Algeria - Mobile/SS ORASCOM 0 21396 $0.7766 $0.7766
Algeria - Mobile/SS WATANIYA 0 2135 $0.8876 $0.8876
Andorra 0 376 $0.0576 $0.0576
Andorra - Mobile/SS 0 3763 $0.6054 $0.6054
Andorra - Mobile/SS 0 3764 $0.6054 $0.6054
Andorra - Mobile/SS 0 3765 $0.6054 $0.6054
Andorra - Mobile/SS 0 3766 $0.6054 $0.6054
Angola 0 244 $0.2326 $0.2326
Angola - Mobile/SS 0 2449 $0.2248 $0.2248
Anguilla 1 264 $0.2088 $0.2088
Anguilla - Mobile/SS 1 264235 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264469 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264476 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264536 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264537 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264538 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264539 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264543 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264581 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264582 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264583 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264584 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264729 $0.5584 $0.5584
Anguilla - Mobile/SS 1 264772 $0.5584 $0.5584
Antarctica 0 672 $3.8818 $3.8818
Antigua 1 268 $0.3734 $0.3734
Antigua - Mobile/SS 1 26872 $0.6480 $0.6480
Antigua - Mobile/SS 1 268404 $0.6480 $0.6480
Antigua - Mobile/SS 1 268406 $0.6480 $0.6480
Antigua - Mobile/SS 1 268409 $0.6480 $0.6480
Antigua - Mobile/SS 1 268464 $0.6480 $0.6480
Antigua - Mobile/SS 1 268732 $0.6480 $0.6480
Antigua - Mobile/SS 1 268734 $0.6480 $0.6480
Antigua - Mobile/SS 1 268736 $0.6480 $0.6480
Antigua - Mobile/SS 1 268739 $0.6480 $0.6480
Antigua - Mobile/SS 1 268764 $0.6480 $0.6480
Antigua - Mobile/SS 1 268770 $0.6480 $0.6480
Antigua - Mobile/SS 1 268771 $0.6480 $0.6480
Antigua - Mobile/SS 1 268772 $0.6480 $0.6480
Antigua - Mobile/SS 1 268773 $0.6480 $0.6480
Antigua - Mobile/SS 1 268774 $0.6480 $0.6480
Antigua - Mobile/SS 1 268775 $0.6480 $0.6480
Antigua - Mobile/SS 1 268776 $0.6480 $0.6480
Antigua - Mobile/SS 1 268778 $0.6480 $0.6480
Antigua - Mobile/SS 1 268779 $0.6480 $0.6480
Antigua - Mobile/SS 1 268780 $0.6480 $0.6480
Antigua - Mobile/SS 1 268781 $0.6480 $0.6480
Antigua - Mobile/SS 1 268782 $0.6480 $0.6480
Antigua - Mobile/SS 1 268783 $0.6480 $0.6480
Antigua - Mobile/SS 1 268784 $0.6480 $0.6480
Antigua - Mobile/SS 1 268785 $0.6480 $0.6480
Antigua - Mobile/SS 1 268786 $0.6480 $0.6480
Antigua - Mobile/SS 1 268788 $0.6480 $0.6480
Antigua - Mobile/SS 1 268789 $0.6480 $0.6480
Antigua - Mobile/SS 1 268938 $0.6480 $0.6480
Argentina 0 54 $0.0452 $0.0452
Argentina - Buenos Aires 0 5411 $0.0450 $0.0450
Argentina - Mobile/SS 0 549 $0.2502 $0.2502
Armenia 0 374 $0.2684 $0.2684
Armenia - Karabakh 0 37447 $0.2818 $0.2818
Armenia - Mobile/SS 0 37455 $0.4122 $0.4122
Armenia - Mobile/SS 0 37477 $0.4122 $0.4122
Armenia - Mobile/SS 0 3749 $0.4122 $0.4122
Armenia - Yerevan 0 37410 $0.2356 $0.2356
Aruba 0 297 $0.2302 $0.2302
Aruba - Mobile/SS 0 29756 $0.5906 $0.5906
Aruba - Mobile/SS 0 29759 $0.5906 $0.5906
Aruba - Mobile/SS 0 29766 $0.5906 $0.5906
Aruba - Mobile/SS 0 29769 $0.5906 $0.5906
Aruba - Mobile/SS 0 29773 $0.5906 $0.5906
Aruba - Mobile/SS 0 29774 $0.5906 $0.5906
Aruba - Mobile/SS 0 29796 $0.5628 $0.5628
Aruba - Mobile/SS 0 29799 $0.5628 $0.5628
Aruba - Mobile/SS 0 297600 $0.5906 $0.5906
Aruba - Mobile/SS 0 297622 $0.5906 $0.5906
Aruba - Mobile/SS 0 2979 $0.5906 $0.5906
Aruba - Mobile/SS 0 29763 $0.5906 $0.5906
Aruba - Mobile/SS 0 29764 $0.5906 $0.5906
Ascension Island 0 247 $2.7140 $2.7140
Australia 0 61 $0.0450 $0.0450
Australia - Melbourne 0 6138 $0.0450 $0.0450
Australia - Melbourne 0 6139 $0.0450 $0.0450
Australia - Mobile/SS 0 611 $0.1530 $0.1530
Australia - Mobile/SS 0 614 $0.1530 $0.1530
Australia - Mobile/SS OPTUS 0 61401 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61402 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61403 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61411 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61412 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61413 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61421 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61422 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61423 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61431 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61432 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61434 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61435 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61466 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 61478 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 614683 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 614684 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 614685 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 614686 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 614687 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 614688 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 614689 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 614790 $0.1804 $0.1804
Australia - Mobile/SS OPTUS 0 614791 $0.1804 $0.1804
Australia - Mobile/SS Satellite 0 61145 $0.1416 $0.1416
Australia - Mobile/SS Satellite 0 61147 $0.1416 $0.1416
Australia - Mobile/SS TELSTRA 0 61400 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61407 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61408 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61409 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61417 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61418 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61419 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61427 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61428 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61429 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61437 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61438 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61439 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614444 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61447 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61448 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61457 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61458 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61459 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61467 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61477 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61487 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614880 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614881 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614882 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614883 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614884 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614885 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614886 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614887 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 614889 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61498 $0.1580 $0.1580
Australia - Mobile/SS TELSTRA 0 61499 $0.1580 $0.1580
Australia - Mobile/SS VODAFONE 0 61404 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61405 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61406 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61410 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61414 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61415 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61416 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 614202 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 614203 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 614204 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 614205 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 614206 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 614207 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 614208 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 614209 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61424 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61426 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61449 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61450 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61451 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61452 $0.1414 $0.1414
Australia - Mobile/SS VODAFONE 0 61453 $0.1414 $0.1414
Australia - Sydney 0 6128 $0.0450 $0.0450
Australia - Sydney 0 6129 $0.0450 $0.0450
Austria 0 43 $0.0450 $0.0450
Austria - Mobile/SS 0 43660 $0.4768 $0.4768
Austria - Mobile/SS 0 43661 $0.4768 $0.4768
Austria - Mobile/SS 0 43663 $0.4768 $0.4768
Austria - Mobile/SS 0 43665 $0.4768 $0.4768
Austria - Mobile/SS 0 43666 $0.4768 $0.4768
Austria - Mobile/SS 0 43667 $0.4768 $0.4768
Austria - Mobile/SS 0 43668 $0.4768 $0.4768
Austria - Mobile/SS 0 43669 $0.4768 $0.4768
Austria - Mobile/SS 0 43710 $0.4768 $0.4768
Austria - Mobile/SS 0 43711 $0.4768 $0.4768
Austria - Mobile/SS 0 43720 $0.4768 $0.4768
Austria - Mobile/SS 0 43730 $0.4768 $0.4768
Austria - Mobile/SS 0 43740 $0.4768 $0.4768
Austria - Mobile/SS 0 43780 $0.4768 $0.4768
Austria - Mobile/SS 0 43810 $0.4768 $0.4768
Austria - Mobile/SS 0 43820 $0.4768 $0.4768
Austria - Mobile/SS 0 43650 $0.4768 $0.4768
Austria - Mobile/SS 0 43676 $0.4768 $0.4768
Austria - Mobile/SS 0 43677 $0.4768 $0.4768
Austria - Mobile/SS 0 43678 $0.4768 $0.4768
Austria - Mobile/SS A 0 43644 $0.0906 $0.0906
Austria - Mobile/SS A 0 43664 $0.0906 $0.0906
Austria - Mobile/SS A 0 43680 $0.0906 $0.0906
Austria - Mobile/SS A 0 43681 $0.0906 $0.0906
Austria - Mobile/SS A 0 43688 $0.0906 $0.0906
Austria - Mobile/SS A 0 43699 $0.0906 $0.0906
Austria - Vienna 0 431 $0.0450 $0.0450
Azerbaijan 0 994 $0.5782 $0.5782
Azerbaijan - Baku 0 99412 $0.5782 $0.5782
Azerbaijan - Mobile/SS 0 99440 $0.8396 $0.8396
Azerbaijan - Mobile/SS 0 99444 $0.8396 $0.8396
Azerbaijan - Mobile/SS 0 9945 $0.8396 $0.8396
Azerbaijan - Mobile/SS 0 99460 $0.8396 $0.8396
Azerbaijan - Mobile/SS 0 99470 $0.8396 $0.8396
Azerbaijan - Mobile/SS 0 99477 $0.8396 $0.8396
Bahamas 1 242 $0.2130 $0.2130
Bahamas - Mobile/SS 1 24242 $0.4300 $0.4300
Bahamas - Mobile/SS 1 24243 $0.4300 $0.4300
Bahamas - Mobile/SS 1 24244 $0.4300 $0.4300
Bahamas - Mobile/SS 1 24245 $0.4300 $0.4300
Bahamas - Mobile/SS 1 24246 $0.4300 $0.4300
Bahamas - Mobile/SS 1 24247 $0.4300 $0.4300
Bahamas - Mobile/SS 1 24255 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242357 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242359 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242375 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242376 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242395 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242481 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242524 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242525 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242533 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242535 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242544 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242565 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242577 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242636 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242646 $0.4300 $0.4300
Bahamas - Mobile/SS 1 242727 $0.4300 $0.4300
Bahrain 0 973 $0.0730 $0.0730
Bahrain - Mobile/SS 0 9733 $0.2070 $0.2070
Bahrain - Mobile/SS 0 9739 $0.2070 $0.2070
Bahrain - Mobile/SS 0 97377 $0.2070 $0.2070
Bahrain - Mobile/SS 0 973136 $0.2070 $0.2070
Bahrain - Mobile/SS 0 973663 $0.2070 $0.2070
Bahrain - Mobile/SS 0 973666 $0.2070 $0.2070
Bangladesh 0 880 $0.0712 $0.0712
Bangladesh - Chittagong 0 88031 $0.0674 $0.0674
Bangladesh - Dhaka 0 8802 $0.0700 $0.0700
Bangladesh - Mobile/SS 0 8801 $0.0850 $0.0850
Bangladesh - Sylhet 0 880821 $0.0674 $0.0674
Barbados 1 246 $0.2336 $0.2336
Barbados - Mobile/SS 1 24623 $0.5086 $0.5086
Barbados - Mobile/SS 1 24624 $0.5086 $0.5086
Barbados - Mobile/SS 1 24625 $0.5086 $0.5086
Barbados - Mobile/SS 1 24626 $0.5086 $0.5086
Barbados - Mobile/SS 1 246446 $0.5086 $0.5086
Barbados - Mobile/SS 1 246447 $0.5086 $0.5086
Barbados - Mobile/SS 1 246448 $0.5086 $0.5086
Barbados - Mobile/SS 1 246449 $0.5086 $0.5086
Barbados - Mobile/SS 1 24645 $0.5086 $0.5086
Barbados - Mobile/SS 1 24652 $0.5086 $0.5086
Barbados - Mobile/SS 1 246530 $0.5086 $0.5086
Barbados - Mobile/SS 1 246531 $0.5086 $0.5086
Barbados - Mobile/SS 1 246532 $0.5086 $0.5086
Barbados - Mobile/SS 1 246533 $0.5086 $0.5086
Barbados - Mobile/SS 1 246534 $0.5086 $0.5086
Barbados - Mobile/SS 1 24682 $0.5086 $0.5086
Barbados - Mobile/SS 1 24683 $0.5086 $0.5086
Belarus 0 375 $0.5666 $0.5666
Belarus - Minsk 0 375172 $0.5612 $0.5612
Belarus - Minsk 0 375173 $0.5612 $0.5612
Belarus - Minsk 0 375175 $0.5612 $0.5612
Belarus Mobile/SS 0 37525 $0.6098 $0.6098
Belarus Mobile/SS 0 37529 $0.6098 $0.6098
Belarus Mobile/SS 0 37533 $0.6098 $0.6098
Belarus Mobile/SS 0 37544 $0.6098 $0.6098
Belarus Mobile/SS 0 375602 $0.6098 $0.6098
Belgium 0 32 $0.0450 $0.0450
Belgium - Mobile/SS 0 3244 $0.1826 $0.1826
Belgium - Mobile/SS 0 3245 $0.1826 $0.1826
Belgium - Mobile/SS 0 32463 $0.1826 $0.1826
Belgium - Mobile/SS 0 324681 $0.1826 $0.1826
Belgium - Mobile/SS 0 324682 $0.1826 $0.1826
Belgium - Mobile/SS 0 324683 $0.1826 $0.1826
Belgium - Mobile/SS 0 327 $0.1826 $0.1826
Belgium - Mobile/SS BASE 0 3248 $0.1310 $0.1310
Belgium - Mobile/SS MOBISTAR 0 3249 $0.1196 $0.1196
Belgium - Mobile/SS PROXIMUS 0 3247 $0.1130 $0.1130
Belgium - Mobile/SS PROXIMUS 0 32460 $0.1130 $0.1130
Belize 0 501 $0.5798 $0.5798
Belize - Mobile/SS 0 5016 $0.6240 $0.6240
Benin 0 229 $0.5386 $0.5386
Benin - Mobile/SS 0 22901 $0.5386 $0.5386
Benin - Mobile/SS 0 22902 $0.5386 $0.5386
Benin - Mobile/SS 0 22903 $0.5386 $0.5386
Benin - Mobile/SS 0 22904 $0.5386 $0.5386
Benin - Mobile/SS 0 22905 $0.5386 $0.5386
Benin - Mobile/SS 0 22906 $0.5386 $0.5386
Benin - Mobile/SS 0 22907 $0.5386 $0.5386
Benin - Mobile/SS 0 22908 $0.5386 $0.5386
Benin - Mobile/SS 0 22909 $0.5386 $0.5386
Benin - Mobile/SS 0 22920 $0.5386 $0.5386
Benin - Mobile/SS 0 22923 $0.5386 $0.5386
Benin - Mobile/SS 0 22928 $0.5386 $0.5386
Benin - Mobile/SS 0 22929 $0.5386 $0.5386
Benin - Mobile/SS 0 22939 $0.5386 $0.5386
Benin - Mobile/SS 0 22940 $0.5386 $0.5386
Benin - Mobile/SS 0 22942 $0.5386 $0.5386
Benin - Mobile/SS 0 22944 $0.5386 $0.5386
Benin - Mobile/SS 0 22945 $0.5386 $0.5386
Benin - Mobile/SS 0 22946 $0.5386 $0.5386
Benin - Mobile/SS 0 22947 $0.5386 $0.5386
Benin - Mobile/SS 0 22948 $0.5386 $0.5386
Benin - Mobile/SS 0 22949 $0.5386 $0.5386
Benin - Mobile/SS 0 22959 $0.5386 $0.5386
Benin - Mobile/SS 0 22960 $0.5386 $0.5386
Benin - Mobile/SS 0 22964 $0.5386 $0.5386
Benin - Mobile/SS 0 22966 $0.5386 $0.5386
Benin - Mobile/SS 0 22968 $0.5386 $0.5386
Benin - Mobile/SS 0 22969 $0.5386 $0.5386
Benin - Mobile/SS 0 22970 $0.5386 $0.5386
Benin - Mobile/SS 0 22985 $0.5386 $0.5386
Benin - Mobile/SS 0 22986 $0.5386 $0.5386
Benin - Mobile/SS 0 22987 $0.5386 $0.5386
Benin - Mobile/SS 0 22988 $0.5386 $0.5386
Benin - Mobile/SS 0 22989 $0.5386 $0.5386
Benin - Mobile/SS 0 2299 $0.5386 $0.5386
Benin - Mobile/SS 0 22967 $0.5386 $0.5386
Bermuda 1 441 $0.0936 $0.0936
Bhutan 0 975 $0.2320 $0.2320
Bolivia 0 591 $0.3808 $0.3808
Bolivia - Cochabamba 0 59144 $0.2088 $0.2088
Bolivia - La Paz 0 59122 $0.1822 $0.1822
Bolivia - Mobile/SS 0 59160 $0.3946 $0.3946
Bolivia - Mobile/SS 0 59165 $0.3946 $0.3946
Bolivia - Mobile/SS 0 59167 $0.3946 $0.3946
Bolivia - Mobile/SS 0 5917 $0.3946 $0.3946
Bolivia - Santa Cruz 0 59133 $0.1748 $0.1748
Bosnia & Herzegovina 0 387 $0.3062 $0.3062
Bosnia & Herzegovina - Mobile/SS 0 3876 $0.7558 $0.7558
Bosnia & Herzegovina - Mobile/SS 0 3878 $0.7558 $0.7558
Bosnia & Herzegovina - Mobile/SS 0 3879 $0.7558 $0.7558
Botswana 0 267 $0.1992 $0.1992
Botswana - Mobile/SS 0 2677 $0.5210 $0.5210
Boy! This is expensive! 0 998988 $89.8908 $197.9882
Brazil 0 55 $0.0586 $0.0586
Brazil - Belo Horizonte 0 5531 $0.0450 $0.0450
Brazil - Mobile/SS 0 55107 $0.2236 $0.2236
Brazil - Mobile/SS 0 55108 $0.2236 $0.2236
Brazil - Mobile/SS 0 55109 $0.2236 $0.2236
Brazil - Mobile/SS 0 55116 $0.2236 $0.2236
Brazil - Mobile/SS 0 55117 $0.2236 $0.2236
Brazil - Mobile/SS 0 55118 $0.2236 $0.2236
Brazil - Mobile/SS 0 55119 $0.2236 $0.2236
Brazil - Mobile/SS 0 55126 $0.2236 $0.2236
Brazil - Mobile/SS 0 55127 $0.2236 $0.2236
Brazil - Mobile/SS 0 55128 $0.2236 $0.2236
Brazil - Mobile/SS 0 55129 $0.2236 $0.2236
Brazil - Mobile/SS 0 55136 $0.2236 $0.2236
Brazil - Mobile/SS 0 55137 $0.2236 $0.2236
Brazil - Mobile/SS 0 55138 $0.2236 $0.2236
Brazil - Mobile/SS 0 55139 $0.2236 $0.2236
Brazil - Mobile/SS 0 55146 $0.2236 $0.2236
Brazil - Mobile/SS 0 55147 $0.2236 $0.2236
Brazil - Mobile/SS 0 55148 $0.2236 $0.2236
Brazil - Mobile/SS 0 55149 $0.2236 $0.2236
Brazil - Mobile/SS 0 55156 $0.2236 $0.2236
Brazil - Mobile/SS 0 55157 $0.2236 $0.2236
Brazil - Mobile/SS 0 55158 $0.2236 $0.2236
Brazil - Mobile/SS 0 55159 $0.2236 $0.2236
Brazil - Mobile/SS 0 55166 $0.2236 $0.2236
Brazil - Mobile/SS 0 55167 $0.2236 $0.2236
Brazil - Mobile/SS 0 55168 $0.2236 $0.2236
Brazil - Mobile/SS 0 55169 $0.2236 $0.2236
Brazil - Mobile/SS 0 55176 $0.2236 $0.2236
Brazil - Mobile/SS 0 55177 $0.2236 $0.2236
Brazil - Mobile/SS 0 55178 $0.2236 $0.2236
Brazil - Mobile/SS 0 55179 $0.2236 $0.2236
Brazil - Mobile/SS 0 55186 $0.2236 $0.2236
Brazil - Mobile/SS 0 55187 $0.2236 $0.2236
Brazil - Mobile/SS 0 55188 $0.2236 $0.2236
Brazil - Mobile/SS 0 55189 $0.2236 $0.2236
Brazil - Mobile/SS 0 55196 $0.2236 $0.2236
Brazil - Mobile/SS 0 55197 $0.2236 $0.2236
Brazil - Mobile/SS 0 55198 $0.2236 $0.2236
Brazil - Mobile/SS 0 55199 $0.2236 $0.2236
Brazil - Mobile/SS 0 55206 $0.2236 $0.2236
Brazil - Mobile/SS 0 55207 $0.2236 $0.2236
Brazil - Mobile/SS 0 55208 $0.2236 $0.2236
Brazil - Mobile/SS 0 55209 $0.2236 $0.2236
Brazil - Mobile/SS 0 55216 $0.2236 $0.2236
Brazil - Mobile/SS 0 55217 $0.2236 $0.2236
Brazil - Mobile/SS 0 55218 $0.2236 $0.2236
Brazil - Mobile/SS 0 55219 $0.2236 $0.2236
Brazil - Mobile/SS 0 55226 $0.2236 $0.2236
Brazil - Mobile/SS 0 55227 $0.2236 $0.2236
Brazil - Mobile/SS 0 55228 $0.2236 $0.2236
Brazil - Mobile/SS 0 55229 $0.2236 $0.2236
Brazil - Mobile/SS 0 55236 $0.2236 $0.2236
Brazil - Mobile/SS 0 55237 $0.2236 $0.2236
Brazil - Mobile/SS 0 55238 $0.2236 $0.2236
Brazil - Mobile/SS 0 55239 $0.2236 $0.2236
Brazil - Mobile/SS 0 55246 $0.2236 $0.2236
Brazil - Mobile/SS 0 55247 $0.2236 $0.2236
Brazil - Mobile/SS 0 55248 $0.2236 $0.2236
Brazil - Mobile/SS 0 55249 $0.2236 $0.2236
Brazil - Mobile/SS 0 55256 $0.2236 $0.2236
Brazil - Mobile/SS 0 55257 $0.2236 $0.2236
Brazil - Mobile/SS 0 55258 $0.2236 $0.2236
Brazil - Mobile/SS 0 55259 $0.2236 $0.2236
Brazil - Mobile/SS 0 55266 $0.2236 $0.2236
Brazil - Mobile/SS 0 55267 $0.2236 $0.2236
Brazil - Mobile/SS 0 55268 $0.2236 $0.2236
Brazil - Mobile/SS 0 55269 $0.2236 $0.2236
Brazil - Mobile/SS 0 55276 $0.2236 $0.2236
Brazil - Mobile/SS 0 55277 $0.2236 $0.2236
Brazil - Mobile/SS 0 55278 $0.2236 $0.2236
Brazil - Mobile/SS 0 55279 $0.2236 $0.2236
Brazil - Mobile/SS 0 55286 $0.2236 $0.2236
Brazil - Mobile/SS 0 55287 $0.2236 $0.2236
Brazil - Mobile/SS 0 55288 $0.2236 $0.2236
Brazil - Mobile/SS 0 55289 $0.2236 $0.2236
Brazil - Mobile/SS 0 55296 $0.2236 $0.2236
Brazil - Mobile/SS 0 55297 $0.2236 $0.2236
Brazil - Mobile/SS 0 55298 $0.2236 $0.2236
Brazil - Mobile/SS 0 55299 $0.2236 $0.2236
Brazil - Mobile/SS 0 55306 $0.2236 $0.2236
Brazil - Mobile/SS 0 55307 $0.2236 $0.2236
Brazil - Mobile/SS 0 55308 $0.2236 $0.2236
Brazil - Mobile/SS 0 55309 $0.2236 $0.2236
Brazil - Mobile/SS 0 55316 $0.2236 $0.2236
Brazil - Mobile/SS 0 55317 $0.2236 $0.2236
Brazil - Mobile/SS 0 55318 $0.2236 $0.2236
Brazil - Mobile/SS 0 55319 $0.2236 $0.2236
Brazil - Mobile/SS 0 55326 $0.2236 $0.2236
Brazil - Mobile/SS 0 55327 $0.2236 $0.2236
Brazil - Mobile/SS 0 55328 $0.2236 $0.2236
Brazil - Mobile/SS 0 55329 $0.2236 $0.2236
Brazil - Mobile/SS 0 55336 $0.2236 $0.2236
Brazil - Mobile/SS 0 55337 $0.2236 $0.2236
Brazil - Mobile/SS 0 55338 $0.2236 $0.2236
Brazil - Mobile/SS 0 55339 $0.2236 $0.2236
Brazil - Mobile/SS 0 55346 $0.2236 $0.2236
